USD TRY 10.96% : Forex Long-term forecast - Saturday, June 19, 2021
Forex Market Trend Forecast (Reference only)
EUR USD : Sideways, High 1.22 (2.83%), Low 1.133 (-4.5%), Current 1.1864, Jun 19 2021, 1 European Union Euro to USD
CHF USD : Sideways, High 1.12 (3.38%), Low 1.045 (-3.54%), Current 1.0834, Jun 19 2021, 1 Swiss Franc to USD
GBP USD : Sideways, High 1.42 (2.81%), Low 1.34 (-2.98%), Current 1.3812, Jun 19 2021, 1 British Pound to USD
CAD USD : Sideways, High 0.825 (2.82%), Low 0.775 (-3.41%), Current 0.8023, Jun 19 2021, 1 Canadian Dollar to USD
AUD USD : Sideways, High 0.778 (4%), Low 0.72 (-3.75%), Current 0.7481, Jun 19 2021, 1 Australian Dollar to USD
NZD USD : Sideways, High 0.719 (3.67%), Low 0.67 (-3.4%), Current 0.6936, Jun 19 2021, 1 New Zealand Dollar to USD
USD BRL : Sideways, High 5.46 (7.27%), Low 4.95 (-2.75%), Current 5.0902, Jun 19 2021, 1 USD to Brazilian Real
USD CNY : Sideways, High 6.578 (1.94%), Low 6.412 (-0.64%), Current 6.4531, Jun 19 2021, 1 USD to Chinese Renminbi Yuan
USD CZK : Sideways, High 23.295 (8.03%), Low 21 (-2.61%), Current 21.563, Jun 19 2021, 1 USD to Czech Koruna
USD DKK : Sideways, High 6.7323 (7.4%), Low 6.16 (-1.73%), Current 6.2684, Jun 19 2021, 1 USD to Danish Krone
USD HUF : Sideways, High 315.24 (5.09%), Low 289.95 (-3.34%), Current 299.974, Jun 19 2021, 1 USD to Hungarian Forint
USD INR : Upward, High 79.06 (6.63%), Low 73.09 (-1.42%), Current 74.1441, Jun 19 2021, 1 USD to Indian Rupee
USD JPY : Sideways, High 116.86 (6.01%), Low 107.2 (-2.75%), Current 110.235, Jun 19 2021, 1 USD to Japanese Yen
USD MXN : Sideways, High 22.14 (7.09%), Low 20.06 (-2.97%), Current 20.6746, Jun 19 2021, 1 USD to Mexican Peso
USD NOK : Sideways, High 9.5 (9.57%), Low 8.37 (-3.46%), Current 8.6701, Jun 19 2021, 1 USD to Norwegian Krone
USD PLN : Sideways, High 4.07 (6.06%), Low 3.74 (-2.54%), Current 3.8375, Jun 19 2021, 1 USD to Polish Złoty
USD RUB : Sideways, High 75.9 (4.26%), Low 71.5 (-1.79%), Current 72.7996, Jun 19 2021, 1 USD to Russian Ruble
USD SEK : Sideways, High 9.33 (8.37%), Low 8.4 (-2.43%), Current 8.6091, Jun 19 2021, 1 USD to Swedish Krona
USD SGD : Sideways, High 1.387 (3.14%), Low 1.331 (-1.02%), Current 1.3447, Jun 19 2021, 1 USD to Singapore Dollar
USD THB : Sideways, High 33.35 (6.06%), Low 30.88 (-1.79%), Current 31.444, Jun 19 2021, 1 USD to Thai Baht
USD TRY : Upward, High 9.7 (10.96%), Low 8.54 (-2.31%), Current 8.7419, Jun 19 2021, 1 USD to Turkish Lira
USD ZAR : Sideways, High 15.7 (9.39%), Low 13.68 (-4.69%), Current 14.3526, Jun 19 2021, 1 USD to South African Rand
USDX : Sideways, High 97.6 (%), Low 88.5 (%), Current 92.321, Jun 19 2021, ICE:DX US Dollar Index
Note: Trading strategies are based on forecasts for the future, so they may be right or wrong. I hope you make a better strategy of your own by referring to the above and get a lot of profit from good trading.
Forex Trading Book : Forex market Forecast and Trading Strategies
EUR USD : Sideways, High 1.22 (2.83%), Low 1.133 (-4.5%), Current 1.1864, Jun 19 2021, 1 European Union Euro to USD
CHF USD : Sideways, High 1.12 (3.38%), Low 1.045 (-3.54%), Current 1.0834, Jun 19 2021, 1 Swiss Franc to USD
GBP USD : Sideways, High 1.42 (2.81%), Low 1.34 (-2.98%), Current 1.3812, Jun 19 2021, 1 British Pound to USD
CAD USD : Sideways, High 0.825 (2.82%), Low 0.775 (-3.41%), Current 0.8023, Jun 19 2021, 1 Canadian Dollar to USD
AUD USD : Sideways, High 0.778 (4%), Low 0.72 (-3.75%), Current 0.7481, Jun 19 2021, 1 Australian Dollar to USD
NZD USD : Sideways, High 0.719 (3.67%), Low 0.67 (-3.4%), Current 0.6936, Jun 19 2021, 1 New Zealand Dollar to USD
USD BRL : Sideways, High 5.46 (7.27%), Low 4.95 (-2.75%), Current 5.0902, Jun 19 2021, 1 USD to Brazilian Real
USD CNY : Sideways, High 6.578 (1.94%), Low 6.412 (-0.64%), Current 6.4531, Jun 19 2021, 1 USD to Chinese Renminbi Yuan
USD CZK : Sideways, High 23.295 (8.03%), Low 21 (-2.61%), Current 21.563, Jun 19 2021, 1 USD to Czech Koruna
USD DKK : Sideways, High 6.7323 (7.4%), Low 6.16 (-1.73%), Current 6.2684, Jun 19 2021, 1 USD to Danish Krone
USD HUF : Sideways, High 315.24 (5.09%), Low 289.95 (-3.34%), Current 299.974, Jun 19 2021, 1 USD to Hungarian Forint
USD INR : Upward, High 79.06 (6.63%), Low 73.09 (-1.42%), Current 74.1441, Jun 19 2021, 1 USD to Indian Rupee
USD JPY : Sideways, High 116.86 (6.01%), Low 107.2 (-2.75%), Current 110.235, Jun 19 2021, 1 USD to Japanese Yen
USD MXN : Sideways, High 22.14 (7.09%), Low 20.06 (-2.97%), Current 20.6746, Jun 19 2021, 1 USD to Mexican Peso
USD NOK : Sideways, High 9.5 (9.57%), Low 8.37 (-3.46%), Current 8.6701, Jun 19 2021, 1 USD to Norwegian Krone
USD PLN : Sideways, High 4.07 (6.06%), Low 3.74 (-2.54%), Current 3.8375, Jun 19 2021, 1 USD to Polish Złoty
USD RUB : Sideways, High 75.9 (4.26%), Low 71.5 (-1.79%), Current 72.7996, Jun 19 2021, 1 USD to Russian Ruble
USD SEK : Sideways, High 9.33 (8.37%), Low 8.4 (-2.43%), Current 8.6091, Jun 19 2021, 1 USD to Swedish Krona
USD SGD : Sideways, High 1.387 (3.14%), Low 1.331 (-1.02%), Current 1.3447, Jun 19 2021, 1 USD to Singapore Dollar
USD THB : Sideways, High 33.35 (6.06%), Low 30.88 (-1.79%), Current 31.444, Jun 19 2021, 1 USD to Thai Baht
USD TRY : Upward, High 9.7 (10.96%), Low 8.54 (-2.31%), Current 8.7419, Jun 19 2021, 1 USD to Turkish Lira
USD ZAR : Sideways, High 15.7 (9.39%), Low 13.68 (-4.69%), Current 14.3526, Jun 19 2021, 1 USD to South African Rand
USDX : Sideways, High 97.6 (%), Low 88.5 (%), Current 92.321, Jun 19 2021, ICE:DX US Dollar Index
Note: Trading strategies are based on forecasts for the future, so they may be right or wrong. I hope you make a better strategy of your own by referring to the above and get a lot of profit from good trading.
Forex Trading Book : Forex market Forecast and Trading Strategies